<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metabolic Solutions, Inc.</title>
	<atom:link href="http://www.metsol.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.metsol.com</link>
	<description>Non-Invasive Assessment of Digestive Health Through Breath Testing</description>
	<lastBuildDate>Mon, 14 May 2012 14:25:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Carbohydrate challenge tests: do you need to measure methane?</title>
		<link>http://www.metsol.com/2012/05/carbohydrate-challenge-tests-do-you-need-to-measure-methane</link>
		<comments>http://www.metsol.com/2012/05/carbohydrate-challenge-tests-do-you-need-to-measure-methane#comments</comments>
		<pubDate>Mon, 14 May 2012 14:25:56 +0000</pubDate>
		<dc:creator>Metabolic Solutions, Inc.</dc:creator>
				<category><![CDATA[GI Health News]]></category>

		<guid isPermaLink="false">http://www.metsol.com/?p=799</guid>
		<description><![CDATA[Researchers at the University of South Alabama College of Medicine examined whether it was necessary to measure breath methane gas in addition to breath hydrogen when performing the hydrogen breath test for lactose intolerance and fructose malabsorption.  The study enrolled 406 patients to be tested for lactose intolerance and 178 patients were tested for fructose... <a class="read-more" href="http://www.metsol.com/2012/05/carbohydrate-challenge-tests-do-you-need-to-measure-methane" title="Carbohydrate challenge tests: do you need to measure methane?" rel="bookmark">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of South Alabama College of Medicine examined whether it was necessary to measure breath methane gas in addition to breath hydrogen when performing the hydrogen breath test for lactose intolerance and fructose malabsorption.  The study enrolled 406 patients to be tested for lactose intolerance and 178 patients were tested for fructose malabsorption.  The conclusions were that methane gas was necessary to get the right answer in 4% of the patients tested for lactose intolerance and 14% for fructose malabsorption.  Metabolic Solutions always tests for both hydrogen and methane gases.</p>
<p>South Med J. 2012 May;105 (5):251-3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsol.com/2012/05/carbohydrate-challenge-tests-do-you-need-to-measure-methane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes, insulin use and Helicobacter pylori eradication</title>
		<link>http://www.metsol.com/2012/05/diabetes-insulin-use-and-helicobacter-pylori-eradication</link>
		<comments>http://www.metsol.com/2012/05/diabetes-insulin-use-and-helicobacter-pylori-eradication#comments</comments>
		<pubDate>Fri, 11 May 2012 13:42:53 +0000</pubDate>
		<dc:creator>Metabolic Solutions, Inc.</dc:creator>
				<category><![CDATA[GI Health News]]></category>

		<guid isPermaLink="false">http://www.metsol.com/?p=796</guid>
		<description><![CDATA[It is know that diabetic patients have a higher incidence of gastric cancer.  Whether diabetic patients also have a higher incidence of H. pylori was the subject of a study by a researcher in Taiwan.  In this retrospective study, there were 1 million patient profiles examined. The conclusion of the study was that type 2... <a class="read-more" href="http://www.metsol.com/2012/05/diabetes-insulin-use-and-helicobacter-pylori-eradication" title="Diabetes, insulin use and Helicobacter pylori eradication" rel="bookmark">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>It is know that diabetic patients have a higher incidence of gastric cancer.  Whether diabetic patients also have a higher incidence of H. pylori was the subject of a study by a researcher in Taiwan.  In this retrospective study, there were 1 million patient profiles examined. The conclusion of the study was that type 2 diabetics have a higher incidence of H. pylori than the normal population.  The urea breath test is an excellent method to detect the presence of H. pylori in diabetic patients.</p>
<p>Ref: BMC Gastroenterol May  9;12(1):46</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsol.com/2012/05/diabetes-insulin-use-and-helicobacter-pylori-eradication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Intestinal Bacterial Overgrowth in Patients with Lower Gastrointestinal Symptoms and a History of Previous Abdominal Surgery</title>
		<link>http://www.metsol.com/2012/05/small-intestinal-bacterial-overgrowth-in-patients-with-lower-gastrointestinal-symptoms-and-a-history-of-previous-abdominal-surgery</link>
		<comments>http://www.metsol.com/2012/05/small-intestinal-bacterial-overgrowth-in-patients-with-lower-gastrointestinal-symptoms-and-a-history-of-previous-abdominal-surgery#comments</comments>
		<pubDate>Fri, 11 May 2012 13:26:35 +0000</pubDate>
		<dc:creator>Metabolic Solutions, Inc.</dc:creator>
				<category><![CDATA[GI Health News]]></category>

		<guid isPermaLink="false">http://www.metsol.com/?p=793</guid>
		<description><![CDATA[The small intestinal bacterial overgrowth (SIBO) hydrogen breath test has had positive results in 84% of patients with irritable bowel syndrome versus 20 % of controls.  This research group hypothesized that SIBO would be more prevalent in patients with symptoms consistent with irritable bowel syndrome who have undergone previous abdominal surgery.  The group enrolled 77... <a class="read-more" href="http://www.metsol.com/2012/05/small-intestinal-bacterial-overgrowth-in-patients-with-lower-gastrointestinal-symptoms-and-a-history-of-previous-abdominal-surgery" title="Small Intestinal Bacterial Overgrowth in Patients with Lower Gastrointestinal Symptoms and a History of Previous Abdominal Surgery" rel="bookmark">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The small intestinal bacterial overgrowth (SIBO) hydrogen breath test has had positive results in 84% of patients with irritable bowel syndrome versus 20 % of controls.  This research group hypothesized that SIBO would be more prevalent in patients with symptoms consistent with irritable bowel syndrome who have undergone previous abdominal surgery.  The group enrolled 77 patients in the study.  The conclusion supported the hypothesis and the researchers advised physicians to consider SIBO with patients having GI complaints who have undergone abdominal surgery.</p>
<p>Ref: Arch Surg. 2011; 146(4): 444-447</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsol.com/2012/05/small-intestinal-bacterial-overgrowth-in-patients-with-lower-gastrointestinal-symptoms-and-a-history-of-previous-abdominal-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of Small Intestinal Bacterial Overgrowth in Parkinson’s Disease</title>
		<link>http://www.metsol.com/2012/05/prevalence-of-small-intestinal-bacterial-overgrowth-in-parkinson%e2%80%99s-disease</link>
		<comments>http://www.metsol.com/2012/05/prevalence-of-small-intestinal-bacterial-overgrowth-in-parkinson%e2%80%99s-disease#comments</comments>
		<pubDate>Fri, 04 May 2012 19:42:14 +0000</pubDate>
		<dc:creator>Metabolic Solutions, Inc.</dc:creator>
				<category><![CDATA[GI Health News]]></category>

		<guid isPermaLink="false">http://www.metsol.com/?p=791</guid>
		<description><![CDATA[The April 2011 edition of Movement Disorders, a peer reviewed medical publication, reported on the findings of the prevalence of small intestinal bacterial overgrowth (SIBO) in patients with Parkinson’s disease (PD).  The conclusions of the research work were that SIBO is highly prevalent in patients with PD.  Out of a total of 48 PD patients... <a class="read-more" href="http://www.metsol.com/2012/05/prevalence-of-small-intestinal-bacterial-overgrowth-in-parkinson%e2%80%99s-disease" title="Prevalence of Small Intestinal Bacterial Overgrowth in Parkinson’s Disease" rel="bookmark">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>The April 2011 edition of Movement Disorders, a peer reviewed medical publication, reported on the findings of the prevalence of small intestinal bacterial overgrowth (SIBO) in patients with Parkinson’s disease (PD).  The conclusions of the research work were that SIBO is highly prevalent in patients with PD.  Out of a total of 48 PD patients studied, using the hydrogen breath test, it was shown that 54% of them were positive for SIBO.  This result was attributed to gastrointestinal motility abnormalities in this patient population.  </p>
<p><strong>Reference:</strong>  Mov Disord. 2011 Apr;26(5):889-92 (leader author Dr. A. Gasbarrini, Catholic University of Sacred Heart, Rome, Italy)</p>
<p>Read abstract at</p>
<p>The April 2011 edition of Movement Disorders, a peer reviewed medical publication, reported on the findings of the prevalence of small intestinal bacterial overgrowth (SIBO) in patients with Parkinson’s disease (PD).  The conclusions of the research work were that SIBO is highly prevalent in patients with PD.  Out of a total of 48 PD patients studied, using the hydrogen breath test, it was shown that 54% of them were positive for SIBO.  This result was attributed to gastrointestinal motility abnormalities in this patient population.  </p>
<p>Read Abstract: <a href="http://1.usa.gov/IsQmun">http://1.usa.gov/IsQmun</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsol.com/2012/05/prevalence-of-small-intestinal-bacterial-overgrowth-in-parkinson%e2%80%99s-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ulcer Causing Bacterial Linked to Diabetes</title>
		<link>http://www.metsol.com/2012/05/ulcer-causing-bacterial-linked-to-diabetes</link>
		<comments>http://www.metsol.com/2012/05/ulcer-causing-bacterial-linked-to-diabetes#comments</comments>
		<pubDate>Thu, 03 May 2012 13:42:56 +0000</pubDate>
		<dc:creator>Metabolic Solutions, Inc.</dc:creator>
				<category><![CDATA[GI Health News]]></category>

		<guid isPermaLink="false">http://www.metsol.com/?p=789</guid>
		<description><![CDATA[A recent study conducted at the University of Michigan showed that people infected with the ulcer causing bacteria Helicobacter pylori (H. pylori) are more than twice as likely as people who do not to develop diabetes.  The researchers tracked 800 people for a decade none of whom had diabetes at the beginning of the study. ... <a class="read-more" href="http://www.metsol.com/2012/05/ulcer-causing-bacterial-linked-to-diabetes" title="Ulcer Causing Bacterial Linked to Diabetes" rel="bookmark">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>A recent study conducted at the University of Michigan showed that people infected with the ulcer causing bacteria Helicobacter pylori (H. pylori) are more than twice as likely as people who do not to develop diabetes.  The researchers tracked 800 people for a decade none of whom had diabetes at the beginning of the study.  Over time, 144 people developed the disease and 97 percent of those had tested positive for H. pylori at the start of the study.  It is unclear why H. pylori and diabetes are related but one theory is that the bacteria could alter the conditions in the gut or promote inflammation that might contribute to diabetes. Healthcare professionals should screen for H. pylori using the highly accurate and noninvasive urea breath test.</p>
<p>Reference: Diabetes Care  January 2012 &#8211; (Read full abstract at  <a href="http://1.usa.gov/GSjYTj">http://1.usa.gov/GSjYTj</a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsol.com/2012/05/ulcer-causing-bacterial-linked-to-diabetes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiping out H. pylori Offers Indigestion Relief</title>
		<link>http://www.metsol.com/2012/05/wiping-out-h-pylori-offers-indigestion-relief</link>
		<comments>http://www.metsol.com/2012/05/wiping-out-h-pylori-offers-indigestion-relief#comments</comments>
		<pubDate>Wed, 02 May 2012 19:00:28 +0000</pubDate>
		<dc:creator>Metabolic Solutions, Inc.</dc:creator>
				<category><![CDATA[GI Health News]]></category>

		<guid isPermaLink="false">http://www.metsol.com/?p=785</guid>
		<description><![CDATA[New research  reported in the Archives of Internal Medicine shows that eradicating H. pylori even when there is no ulcer may provide some relief for people with indigestion.  The urea breath test is a highly accurate, non-invasive test for detecting active H. pylori infection.  Read Fox News article at  : http://fxn.ws/IPmauw ]]></description>
			<content:encoded><![CDATA[<p>New research  reported in the Archives of Internal Medicine shows that eradicating H. pylori even when there is no ulcer may provide some relief for people with indigestion.  The urea breath test is a highly accurate, non-invasive test for detecting active H. pylori infection.  Read Fox News article at  : <a href="http://fxn.ws/IPmauw">http://fxn.ws/IPmauw</a><span style="font-family: Arial; font-size: x-small;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsol.com/2012/05/wiping-out-h-pylori-offers-indigestion-relief/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dairy Consumption and Risk of Stroke in Swedish Women and Men</title>
		<link>http://www.metsol.com/2012/05/dairy-consumption-and-risk-of-stroke-in-swedish-women-and-men</link>
		<comments>http://www.metsol.com/2012/05/dairy-consumption-and-risk-of-stroke-in-swedish-women-and-men#comments</comments>
		<pubDate>Wed, 02 May 2012 12:45:16 +0000</pubDate>
		<dc:creator>Metabolic Solutions, Inc.</dc:creator>
				<category><![CDATA[GI Health News]]></category>

		<guid isPermaLink="false">http://www.metsol.com/?p=779</guid>
		<description><![CDATA[A Swedish epidemiological study examined the association between dairy consumption and the risk of stroke.  The study followed 74,961 women and men since 1997 that were free from cardiovascular disease and cancer.  During a mean follow-up of 10.2 years there were 4,089 cases of stroke.  Statistically it was revealed that those individual who had low... <a class="read-more" href="http://www.metsol.com/2012/05/dairy-consumption-and-risk-of-stroke-in-swedish-women-and-men" title="Dairy Consumption and Risk of Stroke in Swedish Women and Men" rel="bookmark">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>A Swedish epidemiological study examined the association between dairy consumption and the risk of stroke.  The study followed 74,961 women and men since 1997 that were free from cardiovascular disease and cancer.  During a mean follow-up of 10.2 years there were 4,089 cases of stroke.  Statistically it was revealed that those individual who had low consumption of dairy had a significantly higher risk of stroke as compared to those who consumed dairy products.  This study supports testing for lactose intolerance to be sure before reducing dairy in the diet to avoid lactose.  The best method to test is using the hydrogen breath test for lactose intolerance.</p>
<p>Ref: Published online by the American Heart Association 4/19/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsol.com/2012/05/dairy-consumption-and-risk-of-stroke-in-swedish-women-and-men/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helicobacter pylori and Inflammatory Bowel Disease</title>
		<link>http://www.metsol.com/2012/04/helicobacter-pylori-and-inflammatory-bowel-disease</link>
		<comments>http://www.metsol.com/2012/04/helicobacter-pylori-and-inflammatory-bowel-disease#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:53:34 +0000</pubDate>
		<dc:creator>Metabolic Solutions, Inc.</dc:creator>
				<category><![CDATA[GI Health News]]></category>

		<guid isPermaLink="false">http://www.metsol.com/?p=776</guid>
		<description><![CDATA[A recent retrospective study examined the link between H. pylori infection and Inflammatory Bowel Disease (IBD).  The study examined the records of 65,515 patients of which 1,061 were identified as having been diagnosed with IBD.  Examination of the IBD patients versus controls suggested that patients with H. pylori infection are at a decreased risk for... <a class="read-more" href="http://www.metsol.com/2012/04/helicobacter-pylori-and-inflammatory-bowel-disease" title="Helicobacter pylori and Inflammatory Bowel Disease" rel="bookmark">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>A recent retrospective study examined the link between H. pylori infection and Inflammatory Bowel Disease (IBD).  The study examined the records of 65,515 patients of which 1,061 were identified as having been diagnosed with IBD.  Examination of the IBD patients versus controls suggested that patients with H. pylori infection are at a decreased risk for IBD.  Furthermore, the study showed a positive association between non-H. pylori gastritis and IBD.  These results may be misleading because only 9% of the cohort overall had H. pylori infection and the vast majority of the patients had private insurance.  The study may have a bias resulting from under representing patients of lower economic classes.  The urea breath test is an excellent, non-invasive and highly accurate test for detecting H. pylori in IBD patients.</p>
<p>Ref: Sonnenberg A and Genta RM. Low prevalence of Helicobacter pylori infection among patients with inflammatory bowel disease. Aliment Pharmacol Ther 2012 Feb; 35:469.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsol.com/2012/04/helicobacter-pylori-and-inflammatory-bowel-disease/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence of H. pylori infection in morbidly obese patients</title>
		<link>http://www.metsol.com/2012/04/prevalence-of-h-pylori-infection-in-morbidly-obese-patients</link>
		<comments>http://www.metsol.com/2012/04/prevalence-of-h-pylori-infection-in-morbidly-obese-patients#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:58:18 +0000</pubDate>
		<dc:creator>Metabolic Solutions, Inc.</dc:creator>
				<category><![CDATA[GI Health News]]></category>

		<guid isPermaLink="false">http://www.metsol.com/?p=774</guid>
		<description><![CDATA[Researchers in Brazil conducted a clinic study that evaluated the incidence of H. pylori infection in morbidly obese patients.  The study enrolled 126 subjects who were candidates for bariatric surgery.  None of the subjects had previously been treated for H. pylori infection.  Each patient was tested for the presence of H. pylori by means of... <a class="read-more" href="http://www.metsol.com/2012/04/prevalence-of-h-pylori-infection-in-morbidly-obese-patients" title="Prevalence of H. pylori infection in morbidly obese patients" rel="bookmark">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Researchers in Brazil conducted a clinic study that evaluated the incidence of H. pylori infection in morbidly obese patients.  The study enrolled 126 subjects who were candidates for bariatric surgery.  None of the subjects had previously been treated for H. pylori infection.  Each patient was tested for the presence of H. pylori by means of endoscopy.  The result was that 53.2 % of the obese patients tested positive for H. pylori infection suggesting a possible link.  The study supports the need to screen bariatric surgery candidates.  The urea breath test is an excellent method to screen these patients.</p>
<p>Ref :  Arquivos de Gastroenterologia, vol. 49 no. 1 Sao Paulo Jan/Mar 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsol.com/2012/04/prevalence-of-h-pylori-infection-in-morbidly-obese-patients/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does eradicating H. pylori make aspirin safer?</title>
		<link>http://www.metsol.com/2012/04/does-eradicating-h-pylori-make-aspirin-safer</link>
		<comments>http://www.metsol.com/2012/04/does-eradicating-h-pylori-make-aspirin-safer#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:52:59 +0000</pubDate>
		<dc:creator>Metabolic Solutions, Inc.</dc:creator>
				<category><![CDATA[GI Health News]]></category>

		<guid isPermaLink="false">http://www.metsol.com/?p=772</guid>
		<description><![CDATA[Researchers in England are beginning a clinical trial, known as The Helicobacter Eradication Aspirin Trial to be conducted at the Universities of Nottingham, Southampton and Oxford, to examine whether the presence of H.pylori affects the safety of aspirin.  Aspirin, although a wonder drug in many ways, has long been considered a cause of ulcer bleeding.... <a class="read-more" href="http://www.metsol.com/2012/04/does-eradicating-h-pylori-make-aspirin-safer" title="Does eradicating H. pylori make aspirin safer?" rel="bookmark">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p>Researchers in England are beginning a clinical trial, known as The Helicobacter Eradication Aspirin Trial to be conducted at the Universities of Nottingham, Southampton and Oxford, to examine whether the presence of H.pylori affects the safety of aspirin.  Aspirin, although a wonder drug in many ways, has long been considered a cause of ulcer bleeding.  The researchers will examine whether eradicating H. pylori can reduce the risks of developing stomach ulcers and associated bleeding in patients taking up to 325 mgs of aspirin a day.  The trial will enroll 10,000 subjects with H. pylori.  With the high incidence of H. pylori throughout the world and the wide spread use of aspirin this study will answer an important question about how to make aspirin a safer drug to take.</p>
<p>Reference: Sunderland Echo, March 28, 2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metsol.com/2012/04/does-eradicating-h-pylori-make-aspirin-safer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

